Hall of Fame


Place Users involved Date Units
1 Zeuss VS SkyWarS Mon 13 Dec 19:10:47 138.002.793.491.840.008.192
2 SkyWarS VS Zeuss Mon 08 Apr 01:52:48 79.134.121.167.242.002.432
3 Zeuss VS SkyWarS Mon 13 Dec 20:18:14 57.459.925.508.944.003.072
4 Zeuss VS SkyWarS Mon 26 Jul 04:05:31 6.553.631.838.290.700.288
5 Zeuss VS SkyWarS Mon 13 Dec 17:50:06 6.274.478.778.936.699.904
6 Zeuss VS SkyWarS Mon 26 Jul 03:43:24 5.608.864.285.352.800.256
7 Zeuss VS SkyWarS Fri 16 Apr 10:23:46 5.194.230.016.548.299.776
8 Zeuss VS SkyWarS Fri 16 Apr 11:23:33 3.774.982.379.806.099.968
9 Zeuss VS SkyWarS Mon 13 Dec 17:50:19 2.190.920.390.105.200.128
10 Zeuss VS SkyWarS Mon 13 Dec 17:50:31 1.852.377.241.791.000.064
11 Zeuss VS SkyWarS Fri 16 Apr 11:30:18 1.520.193.571.275.899.904
12 SkyWarS VS Zeuss Sun 07 Apr 20:42:32 1.225.129.161.717.799.936
13 Mr_calavera99 VS SkyWarS Tue 27 Jun 21:14:29 824.489.688.169.490.048
14 Zeuss VS SkyWarS Thu 08 Apr 16:58:27 815.636.134.679.680.000
15 Zeuss VS El_Grishpontrislush Wed 05 Jan 09:00:21 635.598.706.069.639.936
16 El_Grishpontrislush VS SkyWarS Fri 23 Jul 12:43:37 388.609.868.651.859.968
17 El_Grishpontrislush VS SkyWarS Sat 24 Jul 15:53:20 350.032.667.709.929.984
18 El_Grishpontrislush VS SkyWarS Sat 24 Jul 16:09:27 275.280.580.003.440.000
19 El_Grishpontrislush VS SkyWarS Fri 23 Jul 12:16:53 259.544.571.694.089.984
20 El_Grishpontrislush VS SkyWarS Mon 26 Jul 11:53:15 187.090.094.553.480.000
21 El_Grishpontrislush VS SkyWarS Mon 26 Jul 12:47:27 185.686.589.381.910.016
22 Zeuss VS Don_Graamxobo Fri 21 Jul 18:53:13 109.602.511.908.200.000
23 El_Grishpontrislush VS SkyWarS Thu 22 Jul 22:37:00 70.327.625.430.564.000
24 El_Grishpontrislush VS SkyWarS Fri 23 Jul 12:02:38 59.852.446.574.938.000
25 El_Grishpontrislush VS SkyWarS Fri 23 Jul 09:53:38 50.892.215.820.217.000
26 Don_Graamxobo VS Mr_calavera99 Thu 12 Jan 17:38:19 39.340.208.914.108.000
27 Mr_calavera99 VS DonSurcask60 Thu 27 Apr 07:51:16 23.874.304.455.970.000
28 SirTrilphamittlex57 VS DonSurcask60 Wed 04 Jan 19:09:44 22.951.512.449.356.000
29 Zeuss VS Gran_Deeckrigwep Thu 16 Jul 09:37:56 18.052.943.042.564.000
30 Zeuss VS SirTrilphamittlex57 Wed 11 Jan 07:48:50 17.237.779.811.871.000
31 SirTrilphamittlex57 VS Don_Graamxobo Wed 04 Jan 10:03:12 15.684.839.642.271.000
32 SirTrilphamittlex57 VS Don_Graamxobo Wed 04 Jan 09:41:11 11.971.585.407.321.000
33 Zeuss VS MrDramosros67 Fri 21 May 04:42:30 10.509.279.734.649.000
34 UnReectret33 VS SkyWarS Fri 04 Jun 17:46:35 9.292.482.725.586.100
35 Mr_calavera99 VS SirTrilphamittlex57 Wed 11 Jan 07:04:03 6.759.646.177.822.000
36 Zeuss VS El_Grishpontrislush Wed 05 Jan 13:04:27 6.757.098.140.200.000
37 SirTrilphamittlex57 VS DonSurcask60 Wed 04 Jan 20:00:59 6.399.223.454.324.000
38 SirTrilphamittlex57 VS Don_Graamxobo Mon 02 Jan 13:23:13 5.442.932.052.146.000
39 Zeuss VS El_Grishpontrislush Mon 02 May 01:11:09 4.744.514.539.862.000
40 Don_Graamxobo VS DDeeckrigwep100 Thu 07 Jul 00:31:21 4.706.223.037.414.000
41 Zeuss VS MrDramosros67 Sat 07 Sep 19:02:25 3.800.917.515.427.000
42 Zeuss VS DDeeckrigwep100 Sat 14 May 01:51:28 2.917.370.341.860.000
43 El_Grishpontrislush VS GransickTroen44 Tue 08 Feb 14:35:30 2.603.389.883.485.000
44 Zeuss VS MrDramosros67 Thu 12 Sep 13:52:20 2.420.034.885.734.000
45 MrDramosros67 VS Zeuss Tue 17 Sep 16:20:15 2.418.634.761.698.000
46 El_Grishpontrislush VS DKareeckdieg82 Thu 02 Sep 12:14:56 2.418.485.455.708.000
47 SerGajhenson65 VS Zeuss Fri 05 Jul 10:01:23 2.400.131.027.376.000
48 Zeuss VS SerGajhenson65 Wed 05 May 07:41:36 2.360.658.497.477.000
49 Mr_calavera99 VS Mr_absolom Wed 24 May 18:53:53 2.316.423.576.952.000
50 Zeuss VS SirTrilphamittlex57 Tue 03 Jan 10:03:08 2.142.534.944.317.000
51 Ser_Zunribb VS DontHe_pOpE39 Tue 11 Apr 16:19:24 2.022.406.057.219.000
52 Mr_absolom VS LordThurka32 Sun 09 Apr 02:09:12 2.018.539.902.182.000
53 MrDramosros67 VS Sir_Pisharn Thu 27 Jun 18:52:46 1.935.707.698.844.000
54 Ser_Zunribb VS Un_Ruunmapvansel Wed 12 Apr 18:24:21 1.906.331.135.480.000
55 Zeuss VS Ser_Deeckrigwep Tue 22 Feb 10:59:12 1.774.181.774.438.000
56 MrDramosros67 VS Sir_Pisharn Thu 27 Jun 18:00:17 1.765.418.559.734.000
57 Zeuss VS Sir_Pisharn Fri 29 Nov 18:45:10 1.735.933.263.771.000
58 MrDramosros67 VS Zeuss Sun 29 Sep 13:49:09 1.648.421.175.578.000
59 SirTrilphamittlex57 VS Don_Graamxobo Wed 04 Jan 10:17:30 1.647.108.881.320.000
60 Mr_calavera99 VS Ser_Zunribb Wed 24 May 08:35:23 1.615.901.644.695.000
61 UnReectret33 VS El_Mamgok Wed 02 Jun 20:37:07 1.514.181.524.984.000
62 Ser_Zunribb VS Sir_Mamgok Tue 11 Apr 20:18:59 1.500.280.522.333.000
63 Ser_Zunribb VS Us_Vaihtpersakh Fri 14 Apr 03:36:05 1.465.350.807.968.000
64 Ser_Zunribb VS MrByaqcetsk74 Thu 06 Apr 13:00:03 1.458.372.608.386.000
65 El_Grishpontrislush VS UsRiekhar91 Fri 28 Jan 14:36:58 1.411.386.489.882.000
66 El_Grishpontrislush VS Lord_Byaqcetsk Sat 09 Oct 11:01:37 1.408.965.537.685.000
67 Ser_Zunribb VS Gran_Qyphabb Thu 06 Apr 16:50:27 1.399.267.867.662.000
68 Ser_Zunribb VS Us_Puggeryasqa Thu 06 Apr 11:56:11 1.398.014.503.367.000
69 Ser_Zunribb VS Us_Ruunmapvansel Thu 06 Apr 12:41:34 1.390.889.068.722.000
70 Ser_Zunribb VS Sir_Grolgoosss Thu 06 Apr 18:20:24 1.387.146.106.869.000
71 Ser_Zunribb VS Ser_Riekhar Wed 05 Apr 16:31:39 1.376.091.494.720.000
72 El_Grishpontrislush VS DontHe_pOpE39 Fri 04 Jun 18:43:24 1.374.671.222.727.000
73 DonSurcask60 VS DKareeckdieg82 Thu 01 Dec 20:28:12 1.364.773.153.044.000
74 GransickTroen44 VS SirWatasgey61 Sun 20 Jun 14:37:18 1.360.293.160.617.000
75 Ser_Zunribb VS SirWatasgey61 Wed 05 Apr 17:05:25 1.359.782.402.511.000
76 Ser_Zunribb VS SirKaksasha68 Thu 06 Apr 00:06:06 1.354.292.519.826.000
77 DonSurcask60 VS MrRygir27 Sun 23 Oct 12:17:58 1.344.917.915.473.000
78 Ser_Zunribb VS UssickTroen97 Mon 03 Apr 21:14:28 1.335.067.939.530.000
79 DonSurcask60 VS Gran_ricnar Tue 18 Oct 17:55:44 1.327.390.463.471.000
80 Ser_Zunribb VS El_Grishpontrislush Tue 11 Apr 10:27:15 1.324.297.903.974.000
81 Ser_Zunribb VS Dhubber39 Thu 06 Apr 18:16:45 1.321.035.571.335.000
82 DonSurcask60 VS D_Beerramtam Tue 01 Nov 12:21:26 1.319.372.213.130.000
83 Ser_Zunribb VS UnGraamxobo93 Mon 10 Apr 03:52:30 1.318.818.649.774.000
84 Ser_Zunribb VS MrQyphabb75 Wed 05 Apr 15:45:50 1.316.323.210.955.000
85 DonSurcask60 VS Ser_Deeckrigwep Mon 31 Oct 14:26:48 1.313.216.661.404.000
86 Zeuss VS SirReectret26 Wed 04 May 04:40:59 1.308.591.654.564.000
87 DonSurcask60 VS Sir_Reectret Sat 03 Sep 13:00:04 1.306.978.347.753.000
88 DonSurcask60 VS GranTrilphamittlex60 Wed 02 Nov 14:18:52 1.306.270.094.901.000
89 Ser_Zunribb VS Don_Wonkaettchka Thu 06 Apr 17:55:52 1.300.875.431.618.000
90 DonSurcask60 VS Gran_tHe_pOpE Wed 19 Oct 12:18:05 1.295.236.440.550.000
91 El_Grishpontrislush VS UnRerkleassk16 Sun 18 Jul 23:22:53 1.294.507.716.159.000
92 DonSurcask60 VS GranKaksasha76 Wed 02 Nov 13:43:24 1.293.476.225.229.000
93 GransickTroen44 VS Ser_Greettchgwi Sun 20 Jun 14:23:11 1.292.810.650.800.000
94 MrDramosros67 VS Zeuss Tue 30 Jul 10:39:55 1.289.474.821.036.000
95 Ser_Zunribb VS LordGrishpontrislush41 Wed 05 Apr 17:53:27 1.287.115.540.278.000
96 El_Grishpontrislush VS DonKareeckdieg26 Mon 19 Jul 14:13:56 1.285.585.979.729.000
97 Zeuss VS Don_marciano Wed 04 May 04:40:13 1.284.477.894.888.000
98 Zeuss VS LordDarskaim42 Tue 06 Dec 04:05:42 1.283.880.849.894.000
99 El_Grishpontrislush VS Lord_Graamxobo Mon 19 Jul 00:14:47 1.275.663.059.150.000
100 Zeuss VS Don_marciano Sat 26 Jun 04:58:19 1.273.487.760.386.000
Legend: -Winner--Loser-
Este sitio web usa cookies, puedes ver la política de cookies, aquí -
Política de cookies +